Current Share Price: 335.00p +22.75p
| Exchange | TIDM | Currency | Shares in Issue | Market Capitalisation |
|---|---|---|---|---|
| LSE | INTQ | GBX | 35,149,395 | £117.8M |
| Current (p) | Change (p) | Change (%) | Best Bid (p) | Best Offer (p) | Day Volume |
|---|---|---|---|---|---|
| 335.00 | 22.75 | 7.29 | 326.00 | 327.00 | 1,232,130 |
| Last Close (p) | Last Trade (p) | Day High (p) | Day Low (p) | 52 Week High (p) | 52 Week Low (p) |
| 312.25 | 335.00 | 335.00 | 317.00 | 357.50 | 168.00 |
