Solutions
Platforms
Customers
Newsroom
Investors
Listed in LSE AIM, symbol: INTQ
226.50p-16.00pLast update: 20 May 2012Investor Highlights
Investor News
Financials
Share Price
Financial Calendar
Investor Information
Investor FAQ
AIM Rule 26
Corporate Governance
About Us
Current Share Price: 226.50p -16.00p
| Exchange | TIDM | Currency | Shares in Issue | Market Capitalisation |
|---|---|---|---|---|
| LSE | INTQ | GBX | 31,422,709 | £71.2M |
| Current (p) | Change (p) | Change (%) | Best Bid (p) | Best Offer (p) | Day Volume |
|---|---|---|---|---|---|
| 226.50 | -16.00 | -7.06 | 225.00 | 235.00 | 80,305 |
| Last Close (p) | Last Trade (p) | Day High (p) | Day Low (p) | 52 Week High (p) | 52 Week Low (p) |
| 226.50 | 227.00 | 240.05 | 220.00 | - | - |
Comparisons
Advanced Analysis
Built by Hemscott IR
Data provided by Hemscott Group Ltd, a Morningstar company.
Photo by: Andreas Wecker























2012