Solutions
Platforms
Customers
Newsroom
Investors
Listed in LSE AIM, symbol: INTQ
226.50p-16.00pLast update: 18 May 2012Investor Highlights
Investor News
Financials
Share Price
Financial Calendar
Investor Information
Investor FAQ
AIM Rule 26
Corporate Governance
About Us
Non-regulatory news
Regulatory news
Regulatory news
Showing 1-15 of 33 announcements
| Date | Time | Headline | |
|---|---|---|---|
| 10 May 2012 | 10:16 | InternetQ plc - Issue of Shares under Share Incentive Plan | |
| 26 Apr 2012 | 18:15 | InternetQ plc - Award of Shares under Share Incentive Plan | |
| 24 Apr 2012 | 09:16 | InternetQ plc - Appointment of Non - Executive Director | |
| 20 Apr 2012 | 12:27 | InternetQ plc - Director Shareholding | |
| 12 Apr 2012 | 07:00 | InternetQ plc - New Business Pipeline | |
| 03 Apr 2012 | 16:00 | InternetQ plc - Issue of Equity and Director Dealing | |
| 02 Apr 2012 | 07:00 | InternetQ plc - Audited Results for Year Ended 31 December 2011 | |
| 17 Feb 2012 | 14:32 | InternetQ plc - Issue of Equity | |
| 06 Feb 2012 | 12:03 | InternetQ plc - Holding(s) in Company | |
| 01 Feb 2012 | 07:00 | InternetQ plc - Investment in Aventurine | |
| 25 Jan 2012 | 07:00 | InternetQ plc - Notification of Preliminary Results | |
| 14 Dec 2011 | 07:00 | InternetQ plc - Trading Update | |
| 05 Oct 2011 | 07:00 | InternetQ plc - Successful Settlement of Litigation | |
| 29 Sep 2011 | 07:57 | InternetQ plc - Launch of Akazoo 2.0 | |
| 21 Sep 2011 | 09:38 | InternetQ plc - Change of Name of Broker | |
Built by Hemscott IR
Financial information provided by Hemscott Group Ltd, a Morningstar company.

Photo by: Andreas Wecker






















2012